ÄÚ¸®¾Æ¿ÍÀÎ縰Áö2009 ¤Ó ±×¶ûÅ©·ò ¤Ó ºóƼÁöÂ÷Æ®
°Ë»öTip
¸Þµ¶ Å©·ò Ŭ¶ó½ê
»ý¶¼¹Ð¸®¿Ë Å©·ò Ŭ¶ó½ê
±×¶óºê Å©·ò Ŭ¶ó½ê
¼Ò¶¼¸¥ & ¹Ù¸£»è Å©·ò
»Ç¹Ç·Ñ ÁÖ¿ä ¿ÍÀÎ
Å©·ò ºÎ¸£ÁÖ¾Æ
ÀÌŸ® DOCG
±×¶õµð ¸¶¸£³¢
2008³â ¿ÍÀνºÆåÅ×ÀÌÅÍ
100´ë ¿ÍÀÎ
ÄÚ¸®¾Æ¿ÍÀÎ縰Áö2009
ºóƼÁö Â÷Æ®
Wine Spectator
Robert Parker
¿ÍÀÎÆÄÀδõ(WF) ÆÐ³Î
ÄÚ¸®¾Æ¿ÍÀÎ縰Áö
ÄÚ¸®¾Æ¿ÍÀÎ縰Áö Æ®·ÎÇÇ(2009-2005)
¿ÍÀνºÆåÅ×ÀÌÅÍ 100´ë ¿ÍÀÎ 2008
¿ÍÀνºÆåÅ×ÀÌÅÍ100´ë¿ÍÀÎ
°¨º£·Î ·Î½î 3 ±Û¶ó½º
¿¡µðÅÍ Ãßõ ¿ÍÀÎ
½Å±Ô µî·Ï ¿ÍÀÎ
HOME > ºóƼÁö Â÷Æ®
2005 - 1996
* as of August 2007
1995 - 1986
±¹°¡ Regions 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
ÇÁ¶û½º Bordeaux St. Julien/Pauillac/St. Estephe 95T 88T 95T 88T 88R 96T 88R 87T 84R 96T
Margaux 98T 87T 88I 88T 89E 94T 89R 86T 82R 88T
Graves 96T 88T 88I 87T 88R 97T 88R 94T 86R 86E
Pomerol 95T 88E 84E 85E 90E 95T 88R 96T 87R 85E
St. Emilion 99T 88E 90I 87E 90E 96T 88R 96T 86R 87T
Barsac/Sauternes 96T 82E 95E 85E 98T 88E 88E 87E 89E 87E
Bourgogne Cote de Nuits (red) 98T 86I 93T 93T 84E 85E 91E 83C 92R 89T
Cote de Beaune (red) 96T 79I 88T 90T 77C 80C 93E 82C 90R 89R
White Burgundy 90R 87I 84R 92I 86E 88R 89E 84R 89R 90I
Rhone Northern Rhone Cote Rotie/Hermitage 89T 85C 96T 78C 89T 87E 95T 90T 90E 86R
Southern Rhone Chateauneuf du Pape 95T 90E 90I 58C 96T 98E 90E 98E 82C 82C
Beaujolais 95R 81R 95I 86C 75C 91R 89R 84C 87R 82C
Alsace 87R 86E 82R 86R 91R 90R 87R 90R 87R 87R
Loire Valley (white) 94E 82C 82R 90R 82C 84R 84R 84R 88R 91R
Champagne NT NT NT 90T 83E 87E 87E 86C 86R 91T
ÀÌŸ® Piedmont (Piemonte) 92T 96T 91T 74C 96T 95T 95T 92T 93E 97T
Tuscany (Toscana) NT 87E 86I 75C 94E 88E 94E 86C 95E 78R
½ºÆäÀÎ Rioja 92E 95E 87I 76C 94E 86E 86E 82C 86R 85R
Ribera del Duero 93T 95E 88I 78C 95E 87C 88C 88T 86R 92R
µ¶ÀÏ Rhein (Riesling) 94T 93T 89I 91T 91T 69C 87E 93T 87E 91T
Mosel-Saar-Ruwer 97T 93T 91 92T 95T 76I 86E 92T 88E 91T
¹Ì±¹ California California Cabernet Sauvignon 90T 91R 92I 95E 96T 78C 88T 85R 94I 90T
California Chardonnay 94E 92R 91R 90R 90C 87C 89R 89R 92C 87C
California Zinfandel 78I 82I 93R 85R 90R 83C 87R 86C 85E 89C
California Pinot Noir 90E 89I 90R 92E 92E 88R 90E 89R 90E 88R
California Central Coast 92T 94R 92E 93E 89T 92R 88R 90R NT NT
Oregon Pinot Noir 85T 86E 88E 92I 85E 86E 92E 89T 87C 83C
Washington Cabernet Sauvignon 94T 91T 90T 89T 92T 89R 90T 90T 88T 88T
È£ÁÖ Southern Australia: Barossa/McLaren Vale 96T 91E 90E 95T 95T 88C 88E 95E 88R 90E
Western Australia 91T 88T 89T 90T 90E 88E 89R 90R 87R NT
Æ÷¸£Åõ°¥ Vintage Port NT NT 90T NT NV 92T NV NV 89T NV
¿À½ºÆ®¸®¾Æ Austria (Riesling & Gruner Veltliner) 87I 91 91 89T 88I 85C 95R 82I 96R 84I
±¹°¡ Regions 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
1995 - 1986
¿ÍÀΰ˻ö | Ãßõ¿ÍÀΠ| ÆÐ³Î¸®ºä | »ç¿ëÀÚ¸®ºä | TOP100 | º£½ºÆ®¼¿·¯ | Æ÷Åä°¶·¯¸® | ½ÃÀ½È¸ | KWC | ±×¶ûÅ©·ò | WS100 | ºóƼÁöÂ÷Æ® | MY¿ÍÀθ®½ºÆ® | ÀÌ¿ë¾à°ü | Á¦ÈÞ¹®ÀÇ
Family sites  |   |   | 
Copyright ¨Ï 2007-2008 winefinder.co.kr All Rights Reserved.